| Country | State | City | |
|---|---|---|---|
| 1 | Yemen | ||
| 2 | Yemen | Abyan Governorate | |
| 3 | Yemen | Aden | |
| 4 | Yemen | Omran | |
| 5 | Yemen | Al Bayda | |
| 6 | Yemen | Aḑ Ḑāli‘ | |
| 7 | Yemen | Dhamār | |
| 8 | Yemen | Muhafazat Hadramaout | |
| 9 | Yemen | Ḩajjah | |
| 10 | Yemen | Al Hudaydah | |
| 11 | Yemen | Ibb Governorate | |
| 12 | Yemen | Al Jawf | |
| 13 | Yemen | Laḩij | |
| 14 | Yemen | Ma’rib | |
| 15 | Yemen | Al Mahrah Governorate | |
| 16 | Yemen | Al Mahwit Governorate | |
| 17 | Yemen | Amanat Alasimah | |
| 18 | Yemen | Ta‘izz | |
| 19 | Yemen | Aden | Aden |
| 20 | Yemen | Al Bayda | Al Bayda |
| Current Time |
|
| Time In |
|
| City | |
| Region | |
| Country | |
| UTC/GMT Offset | |
| Standard TimeZone Offset | |
| Daylight Saving Time | |
| Current TimeZone Offset | |
| Daylight TimeZone | |
| TimeZone (Other Name) | |
| Daylight Saving Time | |
| DST Start | |
| DST End | |
| Coordinates | |
| Latitude | |
| Longitude | |
| UTC Time | |
Yukon city in United States. Geo-Coordinates Yukon are around 35° 30' North Latitude and 97° 44' West Longitude. The city is one of the city in Oklahoma region. Presently the clock shows Thursday, December 25, 2025 6:22:34 AM which is having an offset of about UTC/GMT -6:00:00 hour(s) with respect to Universal Coordinated Time / Greenwich Mean Time.