| Country | State | City | |
|---|---|---|---|
| 1 | Bulgaria | ||
| 2 | Bulgaria | Blagoevgrad | |
| 3 | Bulgaria | Burgas | |
| 4 | Bulgaria | Varna | |
| 5 | Bulgaria | Veliko Tarnovo | |
| 6 | Bulgaria | Vidin | |
| 7 | Bulgaria | Vratsa | |
| 8 | Bulgaria | Gabrovo | |
| 9 | Bulgaria | Dobrich | |
| 10 | Bulgaria | Kardzhali | |
| 11 | Bulgaria | Kyustendil | |
| 12 | Bulgaria | Lovech | |
| 13 | Bulgaria | Montana | |
| 14 | Bulgaria | Pazardzhik | |
| 15 | Bulgaria | Pernik | |
| 16 | Bulgaria | Pleven | |
| 17 | Bulgaria | Plovdiv | |
| 18 | Bulgaria | Sofia-Capital | |
| 19 | Bulgaria | Sofia | |
| 20 | Bulgaria | Haskovo |
| Current Time |
|
| Time In |
|
| City | |
| Region | |
| Country | |
| UTC/GMT Offset | |
| Standard TimeZone Offset | |
| Daylight Saving Time | |
| Current TimeZone Offset | |
| Daylight TimeZone | |
| TimeZone (Other Name) | |
| Daylight Saving Time | |
| DST Start | |
| DST End | |
| Coordinates | |
| Latitude | |
| Longitude | |
| UTC Time | |
Yukon city in United States. Geo-Coordinates Yukon are around 35° 30' North Latitude and 97° 44' West Longitude. The city is one of the city in Oklahoma region. Presently the clock shows Thursday, December 25, 2025 12:46:53 AM which is having an offset of about UTC/GMT -6:00:00 hour(s) with respect to Universal Coordinated Time / Greenwich Mean Time.